| No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
| 42 | Abron, Zack | RB | 5-9 | 228 | 24 | R | Missouri |
| 71 | Adrine, Bruce | DE | 6-4 | 280 | 23 | R | Georgia |
| 35 | Allen, Jeremy | FB | 5-11 | 239 | 24 | 1 | Iowa |
| 77 | Alston, Charles | DE | 6-5 | 276 | 25 | 1 | Bowie State |
| 69 | Ashkinaz, David | C | 6-4 | 300 | 23 | R | Central Florida |
| 37 | Beasley, Aaron | CB | 6-0 | 206 | 30 | 9 | West Virginia |
| 69 | Benetka, Daniel | DT | 6-4 | 295 | 29 | 1 | Idaho |
| 79 | Beverly, Eric | G | 6-3 | 300 | 30 | 7 | Miami of Ohio |
| 64 | Bibla, Martin | G | 6-3 | 306 | 24 | 3 | Miami |
| 56 | Brooking, Keith | LB | 6-2 | 245 | 28 | 7 | Georgia Tech |
| 75 | Coleman, Rod | DT | 6-2 | 285 | 27 | 6 | East Carolina |
| 40 | Cox, Curome | CB | 6-0 | 197 | 23 | R | Maryland |
| 83 | Crumpler, Alge | TE | 6-2 | 262 | 26 | 4 | North Carolina |
| 17 | Curd, Chris | WR | 6-3 | 230 | 23 | R | Pittsburgh |
| 84 | Dantzler, Woodrow | WR | 5-10 | 209 | 24 | 3 | Clemson |
| 14 | Detmer, Ty | QB | 6-0 | 189 | 36 | 13 | Brigham Young |
| 49 | Donnelly, Joe | TE | 6-3 | 250 | 24 | R | Syracuse |
| 54 | Draft, Chris | LB | 5-11 | 232 | 28 | 6 | Stanford |
| 45 | Duckett, T.J. | RB | 6-0 | 254 | 23 | 3 | Michigan State |
| 59 | Duncan, Jamie | LB | 6-1 | 238 | 28 | 7 | Vanderbilt |
| 28 | Dunn, Warrick | RB | 5-9 | 180 | 29 | 8 | Florida State |
| 09 | Duval, Damon | K | 5-11 | 195 | 24 | 1 | Auburn |
| 80 | Edwards, Terrence | WR | 6-0 | 171 | 24 | 2 | Georgia |
| 87 | Farris, Jimmy | WR | 6-0 | 200 | 25 | 2 | Montana |
| 04 | Feely, Jay | K | 5-10 | 206 | 27 | 4 | Michigan |
| 30 | Fenderson, James | RB | 5-9 | 200 | 27 | 4 | Hawaii |
| 86 | Finneran, Brian | WR | 6-5 | 210 | 28 | 6 | Villanova |
| 65 | Forney, Kynan | G | 6-2 | 305 | 25 | 4 | Hawaii |
| 63 | Garza, Roberto | C | 6-2 | 296 | 25 | 4 | Texas A&M, Kingsville |
| 33 | Griffith, Justin | FB | 5-11 | 232 | 23 | 2 | Mississippi State |
| 27 | Hall, Cory | S | 6-0 | 213 | 27 | 6 | Fresno State |
| 21 | Hall, DeAngelo | CB | 5-10 | 197 | 20 | R | Virginia Tech |
| 98 | Hall, Travis | DT | 6-5 | 295 | 31 | 9 | Brigham Young |
| 77 | Henry, William | OT | 6-4 | 295 | 22 | R | Clemson |
| 73 | Herndon, Steve | G | 6-4 | 292 | 26 | 4 | Georgia |
| 93 | House, Raymond | DE | 6-2 | 277 | 23 | 1 | Arkansas |
| 95 | Jasper, Ed | DT | 6-2 | 293 | 31 | 8 | Texas A&M |
| 12 | Jenkins, Michael | WR | 6-4 | 218 | 21 | R | Ohio State |
| 61 | Johnson, Ellis | DT | 6-2 | 288 | 30 | 10 | Florida |
| 55 | Johnson, Eric | LB | 6-0 | 220 | 27 | 5 | Nebraska |
| 66 | Jowers, Jason | OT | 6-6 | 324 | 23 | 1 | Wisconsin |
| 97 | Kerney, Patrick | DE | 6-5 | 273 | 28 | 6 | Virginia |
| 96 | Lake, Antwan | DE | 6-4 | 308 | 24 | 3 | West Virginia |
| 94 | Lavalais, Chad | DT | 6-1 | 293 | 25 | R | Louisiana State |
| 38 | Layne, George | FB | 5-11 | 250 | 25 | 2 | TCU |
| 23 | Mathis, Kevin | CB | 5-9 | 185 | 29 | 8 | Texas A&M, Commerce |
| 32 | McBride, Tod | CB | 6-1 | 208 | 28 | 6 | UCLA |
| 47 | McCadam, Kevin | S | 6-1 | 219 | 25 | 3 | Virginia Tech |
| 62 | McClure, Todd | C | 6-1 | 286 | 27 | 5 | Louisiana State |
| 41 | Melton, Terrence | LB | 6-1 | 235 | 27 | 1 | Rice |
| 13 | Mohr, Chris | P | 6-5 | 215 | 37 | 15 | Alabama |
| 67 | Moore, Michael | G | 6-2 | 318 | 27 | 3 | Troy State |
| 19 | Mosley, Kendrick | WR | 6-2 | 197 | 22 | R | Western Michigan |
| 90 | Overstreet, Will | DE | 6-2 | 259 | 24 | 2 | Tennessee |
| 02 | Pakulak, Glenn | P | 6-2 | 226 | 24 | 1 | Kentucky |
| 71 | Peck, Jared | OT | 6-5 | 290 | 24 | 1 | North Dakota State |
| 81 | Price, Peerless | WR | 5-11 | 190 | 27 | 6 | Tennessee |
| 46 | Pritchett, Stanley | FB | 6-2 | 250 | 30 | 9 | South Carolina |
| 42 | Pruitt, Etric | S | 6-0 | 196 | 22 | R | Southern Miss |
| 82 | Quinnie, Willie | WR | 6-2 | 180 | 23 | 1 | Alabama-Birmingham |
| 48 | Rackley, Derek | TE | 6-4 | 250 | 26 | 5 | Minnesota |
| 85 | Rader, Jason | TE | 6-4 | 276 | 23 | R | Marshall |
| 68 | Reed, Rodney | G | 6-4 | 280 | 23 | R | Louisiana State |
| 92 | Riley, Karon | DE | 6-2 | 268 | 25 | 4 | Minnesota |
| 15 | Rivers, David | QB | 6-3 | 220 | 26 | 1 | Western Carolina |
| 53 | Robinson, Terrence | LB | 6-0 | 240 | 24 | 1 | Oklahoma State |
| 39 | Robinson, Travaris | S | 5-10 | 193 | 22 | 2 | Auburn |
| 34 | Ross, Derek | CB | 5-10 | 197 | 24 | 3 | Ohio State |
| 20 | Rossum, Allen | CB | 5-8 | 178 | 28 | 7 | Notre Dame |
| 08 | Schaub, Matt | QB | 6-5 | 237 | 22 | R | Virginia |
| 24 | Scott, Bryan | S | 6-1 | 219 | 23 | 2 | Penn State |
| 26 | Shabazz, Siddeeq | S | 5-11 | 200 | 23 | 2 | New Mexico State |
| 76 | Shaffer, Kevin | OT | 6-5 | 290 | 24 | 3 | Tulsa |
| 91 | Smith, Brady | DE | 6-5 | 274 | 30 | 9 | Colorado State |
| 52 | Stewart, Matt | LB | 6-3 | 232 | 24 | 4 | Vanderbilt |
| 72 | Stewart, Steve | OT | 6-4 | 309 | 23 | R | Michigan State |
| 88 | Swift, Justin | TE | 6-3 | 265 | 28 | 4 | Kansas State |
| 44 | Toles, Deryck | LB | 5-11 | 224 | 23 | R | Penn State |
| 50 | Ulmer, Artie | LB | 6-3 | 247 | 30 | 6 | Valdosta State |
| 99 | Veal, Demetrin | DE | 6-2 | 288 | 22 | 2 | Tennessee |
| 07 | Vick, Michael | QB | 6-0 | 215 | 23 | 4 | Virginia Tech |
| 36 | Webster, Jason | CB | 5-9 | 187 | 26 | 5 | Texas A&M |
| 74 | Weiner, Todd | OT | 6-4 | 297 | 28 | 7 | Kansas State |
| 89 | White, Dez | WR | 6-1 | 215 | 24 | 5 | Georgia Tech |
| 70 | Whitfield, Bob | OT | 6-5 | 310 | 32 | 13 | Stanford |
| 26 | Williams, Brandon | CB | 5-11 | 186 | 23 | 1 | Michigan |
| 51 | Williams, Demorrio | LB | 6-0 | 232 | 23 | R | Nebraska |
| 43 | Wilson, Quincy | RB | 5-9 | 225 | 23 | R | West Virginia |
# posted by free news @ 12:22 PM
