Tuesday, August 17, 2004
NFC South: Tampa Bay Buccaneers Roster
No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
37 | Allen, Will | S | 6-1 | 193 | 06/17/82 | R | Ohio State |
40 | Alstott, Mike | FB | 6-1 | 248 | 12/21/73 | 9 | Purdue |
20 | Barber, Ronde | CB | 5-10 | 184 | 7/4/1975 | 8 | Virginia |
18 | Bates, D`Wayne | WR | 6-2 | 215 | 4/12/1975 | 6 | Northwestern |
36 | Bennett, Brandon | RB | 5-11 | 220 | 3/2/1973 | 7 | South Carolina |
9 | Bidwell, Josh | P | 6-3 | 220 | 03/13/76 | 5 | Oregon |
55 | Brooks, Derrick | LB | 6-0 | 235 | 04/18/73 | 10 | Florida State |
49 | Brown, Michael | LB | 5-10 | 220 | 01/16/80 | 1 | Louisville |
51 | Burns, Keith | LB | 6-2 | 235 | 05/16/72 | 11 | Oklahoma State |
73 | Claxton, Ben | C | 6-2 | 301 | 07/30/80 | 1 | Mississippi |
93 | Claybrooks, DeVone | DT | 6-3 | 310 | 09/15/77 | 3 | East Carolina |
80 | Clayton, Michael | WR | 6-3 | 197 | 10/13/82 | R | Louisiana State |
57 | Cohen, Dustin | LB | 6-3 | 236 | 12/22/76 | 2 | Miami (OH) |
60 | Coleman, Cosey | G | 6-4 | 322 | 10/27/78 | 5 | Tennessee |
34 | Comella, Greg | FB | 6-1 | 240 | 07/29/75 | 7 | Stanford |
43 | Cook, Jameel | FB | 5-10 | 237 | 8/2/1979 | 4 | Illinois |
58 | Cooper, Marquis | LB | 6-3 | 213 | 11/3/1982 | R | Washington |
24 | Cox, Torrie | CB | 5-9 | 181 | 10/29/80 | 2 | Pittsburgh |
41 | Cramer, Casey | FB | 6-2 | 250 | 01/15/82 | R | Dartmouth |
91 | Darby, Chartric | DT | 6-0 | 270 | 10/22/75 | 4 | South Carolina St. |
69 | Davis, Anthony | T | 6-4 | 329 | 03/27/80 | 1 | Virginia Tech |
70 | Deese, Derrick | T/G | 6-3 | 289 | 05/17/70 | 13 | Southern California |
85 | Dilger, Ken | TE | 6-5 | 250 | 2/2/1971 | 10 | Illinois |
88 | Dudley, Rickey | TE | 6-6 | 255 | 07/15/72 | 9 | Ohio State |
44 | Dyer, Deon | FB | 5-11 | 255 | 2/10/1977 | 4 | North Carolina |
27 | Edwards, Mario | CB | 6-0 | 199 | 1/12/1975 | 5 | Florida State |
31 | Elpheage, Lynaris | CB | 5-9 | 179 | 8/10/1982 | 1 | Tulane |
11 | Farmer, Danny | WR | 6-3 | 215 | 05/21/77 | 4 | UCLA |
21 | Frost, Scott | S | 6-3 | 218 | 4/1/1975 | 6 | Nebraska |
84 | Galloway, Joey | WR | 5-11 | 197 | 11/20/71 | 10 | Ohio State |
30 | Garner, Charlie | RB | 5-10 | 190 | 02/13/72 | 11 | Tennessee |
17 | Garrett, Jason | QB | 6-2 | 205 | 03/28/66 | 12 | Princeton |
64 | Garrison, John | LS | 6-5 | 288 | 7/7/1980 | 1 | Nebraska |
52 | Gold, Ian | LB | 6-0 | 223 | 08/23/78 | 5 | Michigan |
50 | Gooch, Jeff | LB | 5-11 | 226 | 10/31/74 | 9 | Austin Peay |
33 | Graham, Earnest | RB | 5-9 | 215 | 01/15/80 | 1 | Florida |
10 | Gramatica, Martin | K | 5-8 | 170 | 11/27/75 | 6 | Kansas State |
66 | Gregory, Damian | DT | 6-2 | 305 | 01/21/77 | 3 | Illinois State |
8 | Griese, Brian | QB | 6-3 | 214 | 03/18/75 | 7 | Michigan |
89 | Heller, Will | TE | 6-6 | 250 | 02/28/81 | 2 | Georgia Tech |
38 | Howell, John | S | 6-0 | 210 | 04/28/78 | 4 | Colorado State |
1 | Hunter, Will | CB | 5-10 | 190 | 03/24/79 | 1 | Syracuse |
35 | Ivy, Corey | CB | 5-8 | 183 | 03/29/77 | 3 | Oklahoma |
74 | Jackson, Scott | C | 6-4 | 300 | 09/19/79 | R | Brigham Young |
71 | Jenkins, Kerry | G | 6-5 | 305 | 6/9/1973 | 7 | Troy State |
14 | Johnson, Brad | QB | 6-5 | 226 | 09/13/68 | 13 | Florida State |
13 | Jones, Mark | WR | 5-9 | 185 | 3/11/1980 | R | Tennessee |
83 | Jurevicius, Joe | WR | 6-5 | 230 | 12/23/74 | 7 | Penn State |
25 | Kelly, Brian | CB | 5-11 | 193 | 01/14/76 | 7 | USC |
62 | King, Austin | C | 6-3 | 299 | 11/4/1981 | 2 | Northwestern |
77 | King, Lamar | DE | 6-3 | 311 | 10/8/1975 | 6 | Saginaw Valley State |
15 | Knight, Marcus | WR | 6-1 | 180 | 06/19/78 | 3 | Michigan |
46 | Lawrie, Nate | TE | 6-5 | 262 | 10/17/81 | R | Yale |
82 | Lee, Charles | WR | 6-3 | 227 | 11/19/77 | 5 | Central Florida |
79 | Mahan, Sean | G | 6-3 | 301 | 05/28/80 | 2 | Notre Dame |
87 | McCardell, Keenan | WR | 6-1 | 191 | 6/1/1970 | 13 | Nevada-Las Vegas |
92 | McFarland, Anthony | DT | 6-0 | 300 | 12/18/77 | 6 | Louisiana State |
81 | Moore, Dave | TE | 6-2 | 250 | ######## | 12 | Pittsburgh |
16 | Morris, Sylvester | WR | 6-0 | 212 | 6/10/1977 | 5 | Jackson State |
5 | Murphy, Frank | WR | 6-3 | 206 | 11/2/1977 | 2 | Kansas State |
56 | Nece, Ryan | LB | 6-5 | 224 | 02/24/79 | 3 | UCLA |
72 | O`Dwyer, Matt | G | 5-10 | 313 | 1/9/1972 | 10 | Northwestern |
39 | Pearson, Kalvin | DB | 6-1 | 190 | 10/22/78 | 1 | Grambling |
23 | Phillips, Jermaine | S | 6-1 | 214 | 03/27/79 | 3 | Georgia |
61 | Pinkney, Cleveland | DT | 6-0 | 300 | 09/14/77 | 2 | South Carolina |
32 | Pittman, Michael | RB | 6-1 | 218 | 08/14/75 | 7 | Fresno State |
53 | Quarles, Shelton | LB | 6-5 | 225 | 11/9/1971 | 8 | Vanderbilt |
97 | Rice, Simeon | DE | 6-4 | 268 | 02/24/74 | 9 | Illinois |
54 | Savage, Josh | DE | 6-3 | 276 | 09/28/80 | R | Utah |
4 | Schroeder, Bill | WR | 6-1 | 200 | 9/1/1971 | 10 | Wisconsin-LaCrosse |
86 | Shepherd, Edell | WR | 6-4 | 175 | 05/18/80 | 1 | San Jose State |
2 | Simms, Chris | QB | 6-2 | 220 | 08/29/80 | 2 | Texas |
98 | Smith, Corey | DE | 5-10 | 250 | 2/10/1979 | 2 | North Carolina State |
26 | Smith, Dwight | S | 6-1 | 201 | 08/13/78 | 4 | Akron |
94 | Spires, Greg | DE | 6-6 | 265 | 12/8/1974 | 7 | Florida State |
75 | Steussie, Todd | T | 6-6 | 308 | 1/12/1970 | 11 | California |
78 | Stinchcomb, Matt | OL | 6-5 | 310 | 3/6/1977 | 6 | Georgia |
68 | Terry, Jeb | G | 6-1 | 311 | 10/4/1981 | R | North Carolina |
59 | Thomas, Edward | LB | 6-5 | 228 | 09/27/75 | 3 | Georgia Southern |
76 | Wade, John | C | 6-5 | 299 | 01/25/75 | 7 | Marshall |
67 | Walker, Kenyatta | T | 5-9 | 302 | 1/2/1979 | 4 | Florida |
29 | Whitaker, Ronyell | CB | 6-2 | 196 | 03/19/79 | 1 | Virginia Tech |
90 | White, Dewayne | DE | 5-9 | 273 | 10/19/79 | 2 | Louisville |
22 | White, Jamel | RB | 6-4 | 222 | 11/2/1978 | 5 | South Dakota |
65 | Whittle, Jason | G | 5-10 | 305 | 7/3/1975 | 7 | SW Missouri State |
6 | Williams, James | WR | 5-10 | 186 | 6/3/1978 | 4 | Marshall |
48 | Williams, Lenny | CB | 6-2 | 190 | 12/16/81 | R | Southern |
95 | Wilson, Reinard | DE | 6-3 | 265 | 12/17/73 | 7 | Florida State |
96 | Wyms, Ellis | DE/DT | 6-3 | 279 | 12/4/1979 | 4 | Mississippi State |
45 | Zeigler, Doug | TE | 6-3 | 254 | 10/25/79 | 1 | Mississippi |
NFC South: New Orleans Saints Roster
No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
48 | Acker, Kyle | TE | 6-3 | 255 | 21 | R | Salisbury State |
50 | Allen, James | LB | 6-2 | 245 | 24 | 3 | Oregon State |
99 | Allen, Kenderick | DT | 6-6 | 315 | 25 | 2 | Louisiana State |
33 | Ambrose, Ashley | CB | 5-11 | 195 | 33 | 13 | Mississippi Valley State |
60 | Archibald, Ben | T | 6-3 | 320 | 25 | 1 | Brigham Young |
31 | Banks, Tavian | RB | 5-10 | 220 | 30 | 3 | Iowa |
20 | Bellamy, Jay | S | 5-11 | 200 | 32 | 11 | Rutgers |
65 | Bentley, LeCharles | G | 6-2 | 313 | 24 | 3 | Ohio State |
17 | Berger, Mitch | P | 6-4 | 228 | 32 | 10 | Colorado |
16 | Black, Nathan | WR | 6-0 | 218 | 26 | 2 | Northwestern State |
57 | Bockwoldt, Colby | LB | 6-1 | 237 | 23 | R | Brigham Young |
4 | Bouman, Todd | QB | 6-2 | 226 | 32 | 7 | St. Cloud State |
2 | Brooks, Aaron | QB | 6-4 | 220 | 28 | 6 | Virginia |
41 | Brooks, Ahmad | CB | 5-8 | 180 | 24 | 2 | Texas |
35 | Brown, Fahkir | CB | 5-11 | 192 | 26 | 5 | Grambling |
92 | Bryant, Tony | DE | 6-6 | 282 | 27 | 5 | Florida State |
3 | Carney, John | K | 5-11 | 185 | 40 | 15 | Notre Dame |
32 | Carter, Ki-Jana | RB | 5-10 | 226 | 30 | 8 | Penn State |
85 | Conwell, Ernie | TE | 6-2 | 255 | 32 | 9 | Washington |
10 | Cook, Kerwin | WR | 6-1 | 190 | 24 | 2 | Tulane |
21 | Craft, Jason | CB | 5-10 | 187 | 28 | 6 | Colorado State |
29 | Craver, Keyuo | CB | 5-10 | 195 | 23 | 3 | Nebraska |
86 | Crowell, Germane | WR | 6-3 | 222 | 27 | 6 | Virginia |
49 | Curley, Danny | TE | 6-4 | 250 | 25 | 1 | Eastern Washington |
38 | Curran, Dan | FB | 6-0 | 240 | 27 | R | New Hampshire |
77 | Draper, Shawn | OL | 6-3 | 310 | 25 | 2 | Alabama |
71 | Folau, Spencer | T | 6-5 | 310 | 31 | 8 | Idaho |
62 | Fontenot, Jerry | C | 6-3 | 300 | 37 | 16 | Texas A&M |
72 | Gandy, Wayne | T | 6-4 | 315 | 33 | 11 | Auburn |
88 | Gardner, Talman | WR | 6-1 | 210 | 24 | 2 | Florida State |
37 | Gleason, Steve | S | 5-11 | 212 | 27 | 4 | Washington State |
58 | Grant, Cie | LB | 6-0 | 235 | 24 | 2 | Ohio State |
94 | Grant, Charles | DE | 6-3 | 290 | 25 | 3 | Georgia |
95 | Green, Howard | DT | 6-2 | 320 | 25 | 2 | Louisiana State |
39 | Hafford, Brent | S | 6-0 | 190 | 22 | R | Stephen F. Austin |
89 | Hall, Lamont | TE | 6-4 | 260 | 29 | 5 | Clemson |
28 | Harper, Deveron | S | 5-11 | 200 | 26 | 4 | Notre Dame |
15 | Harris, Terrell | WR | 5-10 | 197 | 24 | 1 | Tulane |
9 | Hart, Rob | K | 5-8 | 172 | 27 | 1 | Murray State |
19 | Henderson, Devery | WR | 5-11 | 200 | 22 | R | Louisiana State |
81 | Hilton, Zachary | TE | 6-8 | 268 | 24 | 2 | North Carolina |
52 | Hodge, Sedrick | LB | 6-2 | 246 | 25 | 4 | North Carolina |
74 | Hoffmann, Augie | G | 6-2 | 315 | 23 | R | Boston College |
61 | Holland, Montrae | G | 6-2 | 322 | 24 | 2 | Florida State |
87 | Horn, Joe | WR | 6-1 | 213 | 32 | 9 | Itawamba (Miss.) JC |
47 | Houser, Kevin | LS | 6-2 | 252 | 26 | 5 | Ohio State |
93 | Howard, Darren | DE | 6-3 | 275 | 27 | 5 | Kansas State |
64 | Jacox, Kendyl | C | 6-2 | 325 | 29 | 7 | Kansas State |
25 | Jenkins, Ronney | RB | 5-11 | 199 | 27 | 5 | Northern Arizona |
34 | Jones, Tebucky | S | 6-2 | 220 | 29 | 7 | Syracuse |
44 | Karney, Mike | FB | 5-11 | 258 | 23 | R | Arizona State |
53 | Knight, Roger | LB | 6-0 | 245 | 25 | 3 | Wisconsin |
75 | Leisle, Rodney | DT | 6-3 | 315 | 23 | R | UCLA |
84 | Lewis, Michael | WR | 5-8 | 173 | 32 | 4 | None |
12 | Lewis, Derrick | WR | 6-2 | 185 | 28 | 2 | San Diego State |
7 | Mariscal, Mark | P | 6-2 | 200 | 24 | 1 | Colorado |
26 | McAllister, Deuce | RB | 6-1 | 232 | 25 | 4 | Mississippi |
51 | McDonald, LaMarcus | LB | 6-1 | 228 | 23 | 1 | Texas Christian |
76 | McKelvy, Chris | G | 6-4 | 327 | 23 | R | Penn State |
40 | Mitchell, Mel | S | 6-1 | 222 | 25 | 3 | Western Kentucky |
30 | Montgomery, Monty | DB | 6-0 | 195 | 30 | 5 | Houston |
67 | Nesbit, Jamar | G | 6-4 | 328 | 27 | 6 | South Carolina |
14 | O'Sullivan, J.T. | QB | 6-2 | 220 | 24 | 3 | Cal-Davis |
80 | Pathon, Jerome | WR | 6-0 | 195 | 28 | 7 | Washington |
68 | Riley, Victor | T | 6-5 | 340 | 29 | 7 | Auburn |
59 | Rodgers, Derrick | LB | 6-0 | 230 | 32 | 8 | Arizona State |
56 | Ruff, Orlando | LB | 6-3 | 253 | 27 | 6 | Furman |
46 | Schurman, Nate | FB | 6-2 | 247 | 22 | R | Southwest Missouri State |
6 | Setta, Nicholas | K | 6-0 | 200 | 23 | R | Notre Dame |
63 | Setterstrom, Chad | G | 6-3 | 310 | 24 | 1 | Northern Iowa |
54 | Smith, Darrin | LB | 6-1 | 236 | 34 | 12 | Miami (Fla.) |
90 | Smith, Kenny | DL | 6-4 | 303 | 26 | 4 | Alabama |
36 | Smith, Lamar | RB | 5-11 | 235 | 33 | 11 | Houston |
91 | Smith, Will | DE | 6-3 | 282 | 23 | R | Ohio State |
5 | Sorahan, Ryan | QB | 6-4 | 236 | 23 | R | Arkansas |
83 | Stallworth, Donte' | WR | 6-0 | 196 | 23 | 3 | Tennessee |
27 | Stecker, Aaron | RB | 5-10 | 213 | 28 | 5 | Western Illinois |
78 | Stinchcomb, Jon | T | 6-5 | 315 | 24 | 2 | Georgia |
97 | Sullivan, Johnathan | DT | 6-3 | 315 | 23 | 2 | Georgia |
22 | Thomas, Fred | CB | 5-9 | 185 | 30 | 9 | Tennessee-Martin |
24 | Tucker, Maurice | CB | 5-11 | 195 | 24 | 1 | South Florida |
70 | Wagner, Terry | C | 6-2 | 304 | 25 | 1 | Sacramento State |
55 | Watson, Courtney | LB | 6-1 | 246 | 23 | R | Notre Dame |
98 | Whitehead, Willie | DE | 6-3 | 300 | 31 | 6 | Auburn |
82 | Williams, Boo | TE | 6-4 | 265 | 25 | 4 | Arkansas |
96 | Williams, Melvin | DE | 6-2 | 278 | 25 | 2 | Kansas State |
66 | Young, Brian | DT | 6-2 | 298 | 27 | 5 | Texas-El Paso |
NFC South: Carolina Panthers Roster
No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
15 | Adamson, Rob | QB | 6-4 | 210 | 24 | 1 | Mount Union |
52 | Allen, Brian | LB | 6-0 | 232 | 26 | 4 | Florida State |
59 | Armstead, Jessie | LB | 6-1 | 237 | 33 | 12 | Miami (FL) |
80 | Baker, Eugene | WR | 6-2 | 183 | 28 | 3 | Kent State |
28 | Branch, Colin | S | 5-11 | 205 | 24 | 2 | Stanford |
79 | Brzezinski, Doug | G | 6-4 | 305 | 28 | 6 | Boston College |
99 | Buckner, Brentson | DT | 6-2 | 310 | 32 | 11 | Clemson |
98 | Burton, Shane | DT | 6-6 | 305 | 30 | 9 | Tennessee |
67 | Carstens, Jordan | DT | 6-5 | 300 | 23 | R | Iowa State |
18 | Carter, Drew | WR | 6-3 | 200 | 22 | R | Ohio State |
66 | Cecil, Toby | C | 6-4 | 290 | 23 | R | Texas Tech |
50 | Ciurciu, Vinny | LB | 6-0 | 235 | 23 | 2 | Boston College |
75 | Claridge, Travis | G | 6-5 | 300 | 26 | 5 | Southern California |
85 | Colbert, Keary | WR | 5-10 | 193 | 22 | R | Southern California |
40 | Cooper, Jarrod | S | 6-0 | 215 | 26 | 4 | Kansas State |
48 | Davis, Stephen | RB | 6-0 | 230 | 30 | 9 | Auburn |
17 | Delhomme, Jake | QB | 6-2 | 215 | 29 | 6 | Louisiana-Lafayette |
63 | Duckett, Damane | DT | 6-6 | 300 | 23 | R | East Carolina |
58 | Fields, Mark | LB | 6-2 | 244 | 31 | 10 | Washington State |
36 | Floyd, Marcus | CB | 5-9 | 188 | 25 | 1 | Indiana |
26 | Foster, DeShaun | RB | 6-0 | 222 | 24 | 3 | UCLA |
47 | Gaines, Michael | TE | 6-3 | 280 | 24 | R | Central Florida |
20 | Gamble, Chris | CB | 6-1 | 181 | 21 | R | Ohio State |
37 | Goings, Nick | RB | 6-0 | 225 | 26 | 4 | Pittsburgh |
69 | Gross, Jordan | T | 6-4 | 300 | 24 | 2 | Utah |
31 | Hampton, William | CB | 5-10 | 190 | 29 | 3 | Murray State |
88 | Hankton, Karl | WR | 6-2 | 202 | 34 | 6 | Trinity (IL) College |
43 | Harrell, Jonathan | LB | 6-1 | 245 | 24 | R | Northern Iowa |
14 | Harris, Detronn | WR | 6-1 | 187 | 24 | 1 | West Georgia |
25 | Harris, Joey | RB | 5-10 | 205 | 23 | R | Purdue |
27 | Hawkins, Artrell | CB | 5-10 | 190 | 27 | 7 | Cincinnati |
84 | Hayes, Donald | WR | 6-4 | 220 | 29 | 6 | Wisconsin |
74 | Herrell, Ben | T | 6-7 | 316 | 24 | R | Miami (OH) |
45 | Hoover, Brad | FB | 6-0 | 245 | 27 | 5 | Western Carolina |
68 | Houghton, Mike | OL | 6-5 | 315 | 24 | 2 | San Diego State |
46 | Hugo, James | TE | 6-6 | 265 | 24 | 1 | Arizona |
34 | Jackson, Eddie | CB | 6-0 | 190 | 23 | R | Arkansas |
77 | Jenkins, Kris | DT | 6-4 | 335 | 25 | 4 | Maryland |
41 | Johnson, Adam | TE | 6-5 | 213 | 24 | R | Buffalo |
91 | Jordan, Omari | DT | 6-4 | 315 | 26 | 1 | Buffalo |
61 | Kadela, Dave | T | 6-6 | 304 | 26 | 2 | Virginia Tech |
4 | Kasay, John | K | 5-10 | 198 | 34 | 14 | Georgia |
56 | Kyle, Jason | LB | 6-3 | 242 | 32 | 10 | Arizona State |
86 | Mangum, Kris | TE | 6-4 | 252 | 30 | 7 | Mississippi |
24 | Manning, Jr., Ricky | CB | 5-8 | 185 | 23 | 2 | UCLA |
11 | McCready, Scott | WR | 6-1 | 213 | 27 | 1 | South Florida |
30 | Minter, Mike | S | 5-10 | 195 | 30 | 8 | Nebraska |
60 | Mitchell, Jeff | C | 6-4 | 300 | 30 | 8 | Florida |
33 | Moore, Casey | FB | 6-1 | 240 | 24 | 2 | Stanford |
94 | Moorehead, Kindal | DT | 6-2 | 285 | 25 | 2 | Alabama |
55 | Morgan, Dan | LB | 6-2 | 245 | 25 | 4 | Miami (FL) |
87 | Muhammad, Muhsin | WR | 6-2 | 217 | 31 | 9 | Michigan State |
72 | Nelson, Bruce | G | 6-5 | 301 | 25 | 2 | Iowa |
62 | Noa, Kaulana | G | 6-3 | 315 | 27 | 3 | Hawaii |
19 | Olinger, Jon | WR | 6-3 | 222 | 23 | 1 | Cincinnati |
9 | Peete, Rodney | QB | 6-0 | 230 | 38 | 16 | Southern California |
90 | Peppers, Julius | DE | 6-6 | 283 | 24 | 3 | North Carolina |
92 | Pittman, Kavika | DE | 6-6 | 273 | 29 | 9 | McNeese State |
22 | Poteat, Hank | CB | 5-10 | 192 | 26 | 4 | Pittsburgh |
44 | Price, Shawn | LB | 6-0 | 233 | 24 | 1 | North Carolina State |
81 | Proehl, Ricky | WR | 6-0 | 190 | 36 | 15 | Wake Forest |
97 | Rasmussen, Kemp | DE | 6-3 | 265 | 25 | 3 | Indiana |
76 | Reyes, Tutan | OL | 6-3 | 305 | 26 | 5 | Mississippi |
39 | Richardson, Damien | S | 6-1 | 210 | 28 | 7 | Arizona State |
93 | Rucker, Mike | DE | 6-5 | 275 | 29 | 6 | Nebraska |
12 | Rutherford, Roderick | QB | 6-2 | 223 | 23 | R | Pittsburgh |
10 | Sauerbrun, Todd | P | 5-10 | 215 | 31 | 10 | West Virginia |
82 | Seidman, Mike | TE | 6-4 | 261 | 23 | 2 | UCLA |
23 | Shaw, Terrance | CB | 6-0 | 200 | 31 | 10 | Stephen F. Austin |
53 | Short, Brandon | LB | 6-3 | 253 | 27 | 5 | Penn State |
32 | Smart, Rod | RB | 5-11 | 201 | 27 | 4 | Western Kentucky |
89 | Smith, Steve | WR | 5-9 | 185 | 25 | 4 | Utah |
64 | Strong, Derrick | DE | 6-4 | 261 | 22 | R | Illinois |
42 | Tillman, Travares | S | 6-1 | 190 | 26 | 4 | Georgia Tech |
57 | Tufts, Sean | LB | 6-3 | 236 | 22 | R | Colorado |
73 | Tuten, Melvin | T | 6-7 | 320 | 32 | 8 | Syracuse |
65 | Tylski, Rich | G | 6-4 | 305 | 33 | 7 | Utah State |
95 | Walker, Rod | DT | 6-3 | 320 | 28 | 4 | Troy State |
96 | Wallace, Al | DE | 6-5 | 275 | 30 | 5 | Maryland |
16 | Weinke, Chris | QB | 6-4 | 232 | 32 | 4 | Florida State |
21 | Wesley, Dante | CB | 6-0 | 211 | 25 | 3 | Arkansas-Pine Bluff |
70 | Wharton, Travelle | OL | 6-4 | 312 | 23 | R | South Carolina |
71 | Willig, Matt | T | 6-8 | 315 | 35 | 13 | Southern California |
54 | Witherspoon, Will | LB | 6-1 | 231 | 23 | 3 | Georgia |
83 | Young, Walter | WR | 6-4 | 220 | 24 | 2 | Illinois |
NFC South: Atlanta Falcons Roster
No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
42 | Abron, Zack | RB | 5-9 | 228 | 24 | R | Missouri |
71 | Adrine, Bruce | DE | 6-4 | 280 | 23 | R | Georgia |
35 | Allen, Jeremy | FB | 5-11 | 239 | 24 | 1 | Iowa |
77 | Alston, Charles | DE | 6-5 | 276 | 25 | 1 | Bowie State |
69 | Ashkinaz, David | C | 6-4 | 300 | 23 | R | Central Florida |
37 | Beasley, Aaron | CB | 6-0 | 206 | 30 | 9 | West Virginia |
69 | Benetka, Daniel | DT | 6-4 | 295 | 29 | 1 | Idaho |
79 | Beverly, Eric | G | 6-3 | 300 | 30 | 7 | Miami of Ohio |
64 | Bibla, Martin | G | 6-3 | 306 | 24 | 3 | Miami |
56 | Brooking, Keith | LB | 6-2 | 245 | 28 | 7 | Georgia Tech |
75 | Coleman, Rod | DT | 6-2 | 285 | 27 | 6 | East Carolina |
40 | Cox, Curome | CB | 6-0 | 197 | 23 | R | Maryland |
83 | Crumpler, Alge | TE | 6-2 | 262 | 26 | 4 | North Carolina |
17 | Curd, Chris | WR | 6-3 | 230 | 23 | R | Pittsburgh |
84 | Dantzler, Woodrow | WR | 5-10 | 209 | 24 | 3 | Clemson |
14 | Detmer, Ty | QB | 6-0 | 189 | 36 | 13 | Brigham Young |
49 | Donnelly, Joe | TE | 6-3 | 250 | 24 | R | Syracuse |
54 | Draft, Chris | LB | 5-11 | 232 | 28 | 6 | Stanford |
45 | Duckett, T.J. | RB | 6-0 | 254 | 23 | 3 | Michigan State |
59 | Duncan, Jamie | LB | 6-1 | 238 | 28 | 7 | Vanderbilt |
28 | Dunn, Warrick | RB | 5-9 | 180 | 29 | 8 | Florida State |
09 | Duval, Damon | K | 5-11 | 195 | 24 | 1 | Auburn |
80 | Edwards, Terrence | WR | 6-0 | 171 | 24 | 2 | Georgia |
87 | Farris, Jimmy | WR | 6-0 | 200 | 25 | 2 | Montana |
04 | Feely, Jay | K | 5-10 | 206 | 27 | 4 | Michigan |
30 | Fenderson, James | RB | 5-9 | 200 | 27 | 4 | Hawaii |
86 | Finneran, Brian | WR | 6-5 | 210 | 28 | 6 | Villanova |
65 | Forney, Kynan | G | 6-2 | 305 | 25 | 4 | Hawaii |
63 | Garza, Roberto | C | 6-2 | 296 | 25 | 4 | Texas A&M, Kingsville |
33 | Griffith, Justin | FB | 5-11 | 232 | 23 | 2 | Mississippi State |
27 | Hall, Cory | S | 6-0 | 213 | 27 | 6 | Fresno State |
21 | Hall, DeAngelo | CB | 5-10 | 197 | 20 | R | Virginia Tech |
98 | Hall, Travis | DT | 6-5 | 295 | 31 | 9 | Brigham Young |
77 | Henry, William | OT | 6-4 | 295 | 22 | R | Clemson |
73 | Herndon, Steve | G | 6-4 | 292 | 26 | 4 | Georgia |
93 | House, Raymond | DE | 6-2 | 277 | 23 | 1 | Arkansas |
95 | Jasper, Ed | DT | 6-2 | 293 | 31 | 8 | Texas A&M |
12 | Jenkins, Michael | WR | 6-4 | 218 | 21 | R | Ohio State |
61 | Johnson, Ellis | DT | 6-2 | 288 | 30 | 10 | Florida |
55 | Johnson, Eric | LB | 6-0 | 220 | 27 | 5 | Nebraska |
66 | Jowers, Jason | OT | 6-6 | 324 | 23 | 1 | Wisconsin |
97 | Kerney, Patrick | DE | 6-5 | 273 | 28 | 6 | Virginia |
96 | Lake, Antwan | DE | 6-4 | 308 | 24 | 3 | West Virginia |
94 | Lavalais, Chad | DT | 6-1 | 293 | 25 | R | Louisiana State |
38 | Layne, George | FB | 5-11 | 250 | 25 | 2 | TCU |
23 | Mathis, Kevin | CB | 5-9 | 185 | 29 | 8 | Texas A&M, Commerce |
32 | McBride, Tod | CB | 6-1 | 208 | 28 | 6 | UCLA |
47 | McCadam, Kevin | S | 6-1 | 219 | 25 | 3 | Virginia Tech |
62 | McClure, Todd | C | 6-1 | 286 | 27 | 5 | Louisiana State |
41 | Melton, Terrence | LB | 6-1 | 235 | 27 | 1 | Rice |
13 | Mohr, Chris | P | 6-5 | 215 | 37 | 15 | Alabama |
67 | Moore, Michael | G | 6-2 | 318 | 27 | 3 | Troy State |
19 | Mosley, Kendrick | WR | 6-2 | 197 | 22 | R | Western Michigan |
90 | Overstreet, Will | DE | 6-2 | 259 | 24 | 2 | Tennessee |
02 | Pakulak, Glenn | P | 6-2 | 226 | 24 | 1 | Kentucky |
71 | Peck, Jared | OT | 6-5 | 290 | 24 | 1 | North Dakota State |
81 | Price, Peerless | WR | 5-11 | 190 | 27 | 6 | Tennessee |
46 | Pritchett, Stanley | FB | 6-2 | 250 | 30 | 9 | South Carolina |
42 | Pruitt, Etric | S | 6-0 | 196 | 22 | R | Southern Miss |
82 | Quinnie, Willie | WR | 6-2 | 180 | 23 | 1 | Alabama-Birmingham |
48 | Rackley, Derek | TE | 6-4 | 250 | 26 | 5 | Minnesota |
85 | Rader, Jason | TE | 6-4 | 276 | 23 | R | Marshall |
68 | Reed, Rodney | G | 6-4 | 280 | 23 | R | Louisiana State |
92 | Riley, Karon | DE | 6-2 | 268 | 25 | 4 | Minnesota |
15 | Rivers, David | QB | 6-3 | 220 | 26 | 1 | Western Carolina |
53 | Robinson, Terrence | LB | 6-0 | 240 | 24 | 1 | Oklahoma State |
39 | Robinson, Travaris | S | 5-10 | 193 | 22 | 2 | Auburn |
34 | Ross, Derek | CB | 5-10 | 197 | 24 | 3 | Ohio State |
20 | Rossum, Allen | CB | 5-8 | 178 | 28 | 7 | Notre Dame |
08 | Schaub, Matt | QB | 6-5 | 237 | 22 | R | Virginia |
24 | Scott, Bryan | S | 6-1 | 219 | 23 | 2 | Penn State |
