| No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
| 15 | Adamson, Rob | QB | 6-4 | 210 | 24 | 1 | Mount Union |
| 52 | Allen, Brian | LB | 6-0 | 232 | 26 | 4 | Florida State |
| 59 | Armstead, Jessie | LB | 6-1 | 237 | 33 | 12 | Miami (FL) |
| 80 | Baker, Eugene | WR | 6-2 | 183 | 28 | 3 | Kent State |
| 28 | Branch, Colin | S | 5-11 | 205 | 24 | 2 | Stanford |
| 79 | Brzezinski, Doug | G | 6-4 | 305 | 28 | 6 | Boston College |
| 99 | Buckner, Brentson | DT | 6-2 | 310 | 32 | 11 | Clemson |
| 98 | Burton, Shane | DT | 6-6 | 305 | 30 | 9 | Tennessee |
| 67 | Carstens, Jordan | DT | 6-5 | 300 | 23 | R | Iowa State |
| 18 | Carter, Drew | WR | 6-3 | 200 | 22 | R | Ohio State |
| 66 | Cecil, Toby | C | 6-4 | 290 | 23 | R | Texas Tech |
| 50 | Ciurciu, Vinny | LB | 6-0 | 235 | 23 | 2 | Boston College |
| 75 | Claridge, Travis | G | 6-5 | 300 | 26 | 5 | Southern California |
| 85 | Colbert, Keary | WR | 5-10 | 193 | 22 | R | Southern California |
| 40 | Cooper, Jarrod | S | 6-0 | 215 | 26 | 4 | Kansas State |
| 48 | Davis, Stephen | RB | 6-0 | 230 | 30 | 9 | Auburn |
| 17 | Delhomme, Jake | QB | 6-2 | 215 | 29 | 6 | Louisiana-Lafayette |
| 63 | Duckett, Damane | DT | 6-6 | 300 | 23 | R | East Carolina |
| 58 | Fields, Mark | LB | 6-2 | 244 | 31 | 10 | Washington State |
| 36 | Floyd, Marcus | CB | 5-9 | 188 | 25 | 1 | Indiana |
| 26 | Foster, DeShaun | RB | 6-0 | 222 | 24 | 3 | UCLA |
| 47 | Gaines, Michael | TE | 6-3 | 280 | 24 | R | Central Florida |
| 20 | Gamble, Chris | CB | 6-1 | 181 | 21 | R | Ohio State |
| 37 | Goings, Nick | RB | 6-0 | 225 | 26 | 4 | Pittsburgh |
| 69 | Gross, Jordan | T | 6-4 | 300 | 24 | 2 | Utah |
| 31 | Hampton, William | CB | 5-10 | 190 | 29 | 3 | Murray State |
| 88 | Hankton, Karl | WR | 6-2 | 202 | 34 | 6 | Trinity (IL) College |
| 43 | Harrell, Jonathan | LB | 6-1 | 245 | 24 | R | Northern Iowa |
| 14 | Harris, Detronn | WR | 6-1 | 187 | 24 | 1 | West Georgia |
| 25 | Harris, Joey | RB | 5-10 | 205 | 23 | R | Purdue |
| 27 | Hawkins, Artrell | CB | 5-10 | 190 | 27 | 7 | Cincinnati |
| 84 | Hayes, Donald | WR | 6-4 | 220 | 29 | 6 | Wisconsin |
| 74 | Herrell, Ben | T | 6-7 | 316 | 24 | R | Miami (OH) |
| 45 | Hoover, Brad | FB | 6-0 | 245 | 27 | 5 | Western Carolina |
| 68 | Houghton, Mike | OL | 6-5 | 315 | 24 | 2 | San Diego State |
| 46 | Hugo, James | TE | 6-6 | 265 | 24 | 1 | Arizona |
| 34 | Jackson, Eddie | CB | 6-0 | 190 | 23 | R | Arkansas |
| 77 | Jenkins, Kris | DT | 6-4 | 335 | 25 | 4 | Maryland |
| 41 | Johnson, Adam | TE | 6-5 | 213 | 24 | R | Buffalo |
| 91 | Jordan, Omari | DT | 6-4 | 315 | 26 | 1 | Buffalo |
| 61 | Kadela, Dave | T | 6-6 | 304 | 26 | 2 | Virginia Tech |
| 4 | Kasay, John | K | 5-10 | 198 | 34 | 14 | Georgia |
| 56 | Kyle, Jason | LB | 6-3 | 242 | 32 | 10 | Arizona State |
| 86 | Mangum, Kris | TE | 6-4 | 252 | 30 | 7 | Mississippi |
| 24 | Manning, Jr., Ricky | CB | 5-8 | 185 | 23 | 2 | UCLA |
| 11 | McCready, Scott | WR | 6-1 | 213 | 27 | 1 | South Florida |
| 30 | Minter, Mike | S | 5-10 | 195 | 30 | 8 | Nebraska |
| 60 | Mitchell, Jeff | C | 6-4 | 300 | 30 | 8 | Florida |
| 33 | Moore, Casey | FB | 6-1 | 240 | 24 | 2 | Stanford |
| 94 | Moorehead, Kindal | DT | 6-2 | 285 | 25 | 2 | Alabama |
| 55 | Morgan, Dan | LB | 6-2 | 245 | 25 | 4 | Miami (FL) |
| 87 | Muhammad, Muhsin | WR | 6-2 | 217 | 31 | 9 | Michigan State |
| 72 | Nelson, Bruce | G | 6-5 | 301 | 25 | 2 | Iowa |
| 62 | Noa, Kaulana | G | 6-3 | 315 | 27 | 3 | Hawaii |
| 19 | Olinger, Jon | WR | 6-3 | 222 | 23 | 1 | Cincinnati |
| 9 | Peete, Rodney | QB | 6-0 | 230 | 38 | 16 | Southern California |
| 90 | Peppers, Julius | DE | 6-6 | 283 | 24 | 3 | North Carolina |
| 92 | Pittman, Kavika | DE | 6-6 | 273 | 29 | 9 | McNeese State |
| 22 | Poteat, Hank | CB | 5-10 | 192 | 26 | 4 | Pittsburgh |
| 44 | Price, Shawn | LB | 6-0 | 233 | 24 | 1 | North Carolina State |
| 81 | Proehl, Ricky | WR | 6-0 | 190 | 36 | 15 | Wake Forest |
| 97 | Rasmussen, Kemp | DE | 6-3 | 265 | 25 | 3 | Indiana |
| 76 | Reyes, Tutan | OL | 6-3 | 305 | 26 | 5 | Mississippi |
| 39 | Richardson, Damien | S | 6-1 | 210 | 28 | 7 | Arizona State |
| 93 | Rucker, Mike | DE | 6-5 | 275 | 29 | 6 | Nebraska |
| 12 | Rutherford, Roderick | QB | 6-2 | 223 | 23 | R | Pittsburgh |
| 10 | Sauerbrun, Todd | P | 5-10 | 215 | 31 | 10 | West Virginia |
| 82 | Seidman, Mike | TE | 6-4 | 261 | 23 | 2 | UCLA |
| 23 | Shaw, Terrance | CB | 6-0 | 200 | 31 | 10 | Stephen F. Austin |
| 53 | Short, Brandon | LB | 6-3 | 253 | 27 | 5 | Penn State |
| 32 | Smart, Rod | RB | 5-11 | 201 | 27 | 4 | Western Kentucky |
| 89 | Smith, Steve | WR | 5-9 | 185 | 25 | 4 | Utah |
| 64 | Strong, Derrick | DE | 6-4 | 261 | 22 | R | Illinois |
| 42 | Tillman, Travares | S | 6-1 | 190 | 26 | 4 | Georgia Tech |
| 57 | Tufts, Sean | LB | 6-3 | 236 | 22 | R | Colorado |
| 73 | Tuten, Melvin | T | 6-7 | 320 | 32 | 8 | Syracuse |
| 65 | Tylski, Rich | G | 6-4 | 305 | 33 | 7 | Utah State |
| 95 | Walker, Rod | DT | 6-3 | 320 | 28 | 4 | Troy State |
| 96 | Wallace, Al | DE | 6-5 | 275 | 30 | 5 | Maryland |
| 16 | Weinke, Chris | QB | 6-4 | 232 | 32 | 4 | Florida State |
| 21 | Wesley, Dante | CB | 6-0 | 211 | 25 | 3 | Arkansas-Pine Bluff |
| 70 | Wharton, Travelle | OL | 6-4 | 312 | 23 | R | South Carolina |
| 71 | Willig, Matt | T | 6-8 | 315 | 35 | 13 | Southern California |
| 54 | Witherspoon, Will | LB | 6-1 | 231 | 23 | 3 | Georgia |
| 83 | Young, Walter | WR | 6-4 | 220 | 24 | 2 | Illinois |
# posted by free news @ 12:23 PM
