No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
48 | Acker, Kyle | TE | 6-3 | 255 | 21 | R | Salisbury State |
50 | Allen, James | LB | 6-2 | 245 | 24 | 3 | Oregon State |
99 | Allen, Kenderick | DT | 6-6 | 315 | 25 | 2 | Louisiana State |
33 | Ambrose, Ashley | CB | 5-11 | 195 | 33 | 13 | Mississippi Valley State |
60 | Archibald, Ben | T | 6-3 | 320 | 25 | 1 | Brigham Young |
31 | Banks, Tavian | RB | 5-10 | 220 | 30 | 3 | Iowa |
20 | Bellamy, Jay | S | 5-11 | 200 | 32 | 11 | Rutgers |
65 | Bentley, LeCharles | G | 6-2 | 313 | 24 | 3 | Ohio State |
17 | Berger, Mitch | P | 6-4 | 228 | 32 | 10 | Colorado |
16 | Black, Nathan | WR | 6-0 | 218 | 26 | 2 | Northwestern State |
57 | Bockwoldt, Colby | LB | 6-1 | 237 | 23 | R | Brigham Young |
4 | Bouman, Todd | QB | 6-2 | 226 | 32 | 7 | St. Cloud State |
2 | Brooks, Aaron | QB | 6-4 | 220 | 28 | 6 | Virginia |
41 | Brooks, Ahmad | CB | 5-8 | 180 | 24 | 2 | Texas |
35 | Brown, Fahkir | CB | 5-11 | 192 | 26 | 5 | Grambling |
92 | Bryant, Tony | DE | 6-6 | 282 | 27 | 5 | Florida State |
3 | Carney, John | K | 5-11 | 185 | 40 | 15 | Notre Dame |
32 | Carter, Ki-Jana | RB | 5-10 | 226 | 30 | 8 | Penn State |
85 | Conwell, Ernie | TE | 6-2 | 255 | 32 | 9 | Washington |
10 | Cook, Kerwin | WR | 6-1 | 190 | 24 | 2 | Tulane |
21 | Craft, Jason | CB | 5-10 | 187 | 28 | 6 | Colorado State |
29 | Craver, Keyuo | CB | 5-10 | 195 | 23 | 3 | Nebraska |
86 | Crowell, Germane | WR | 6-3 | 222 | 27 | 6 | Virginia |
49 | Curley, Danny | TE | 6-4 | 250 | 25 | 1 | Eastern Washington |
38 | Curran, Dan | FB | 6-0 | 240 | 27 | R | New Hampshire |
77 | Draper, Shawn | OL | 6-3 | 310 | 25 | 2 | Alabama |
71 | Folau, Spencer | T | 6-5 | 310 | 31 | 8 | Idaho |
62 | Fontenot, Jerry | C | 6-3 | 300 | 37 | 16 | Texas A&M |
72 | Gandy, Wayne | T | 6-4 | 315 | 33 | 11 | Auburn |
88 | Gardner, Talman | WR | 6-1 | 210 | 24 | 2 | Florida State |
37 | Gleason, Steve | S | 5-11 | 212 | 27 | 4 | Washington State |
58 | Grant, Cie | LB | 6-0 | 235 | 24 | 2 | Ohio State |
94 | Grant, Charles | DE | 6-3 | 290 | 25 | 3 | Georgia |
95 | Green, Howard | DT | 6-2 | 320 | 25 | 2 | Louisiana State |
39 | Hafford, Brent | S | 6-0 | 190 | 22 | R | Stephen F. Austin |
89 | Hall, Lamont | TE | 6-4 | 260 | 29 | 5 | Clemson |
28 | Harper, Deveron | S | 5-11 | 200 | 26 | 4 | Notre Dame |
15 | Harris, Terrell | WR | 5-10 | 197 | 24 | 1 | Tulane |
9 | Hart, Rob | K | 5-8 | 172 | 27 | 1 | Murray State |
19 | Henderson, Devery | WR | 5-11 | 200 | 22 | R | Louisiana State |
81 | Hilton, Zachary | TE | 6-8 | 268 | 24 | 2 | North Carolina |
52 | Hodge, Sedrick | LB | 6-2 | 246 | 25 | 4 | North Carolina |
74 | Hoffmann, Augie | G | 6-2 | 315 | 23 | R | Boston College |
61 | Holland, Montrae | G | 6-2 | 322 | 24 | 2 | Florida State |
87 | Horn, Joe | WR | 6-1 | 213 | 32 | 9 | Itawamba (Miss.) JC |
47 | Houser, Kevin | LS | 6-2 | 252 | 26 | 5 | Ohio State |
93 | Howard, Darren | DE | 6-3 | 275 | 27 | 5 | Kansas State |
64 | Jacox, Kendyl | C | 6-2 | 325 | 29 | 7 | Kansas State |
25 | Jenkins, Ronney | RB | 5-11 | 199 | 27 | 5 | Northern Arizona |
34 | Jones, Tebucky | S | 6-2 | 220 | 29 | 7 | Syracuse |
44 | Karney, Mike | FB | 5-11 | 258 | 23 | R | Arizona State |
53 | Knight, Roger | LB | 6-0 | 245 | 25 | 3 | Wisconsin |
75 | Leisle, Rodney | DT | 6-3 | 315 | 23 | R | UCLA |
84 | Lewis, Michael | WR | 5-8 | 173 | 32 | 4 | None |
12 | Lewis, Derrick | WR | 6-2 | 185 | 28 | 2 | San Diego State |
7 | Mariscal, Mark | P | 6-2 | 200 | 24 | 1 | Colorado |
26 | McAllister, Deuce | RB | 6-1 | 232 | 25 | 4 | Mississippi |
51 | McDonald, LaMarcus | LB | 6-1 | 228 | 23 | 1 | Texas Christian |
76 | McKelvy, Chris | G | 6-4 | 327 | 23 | R | Penn State |
40 | Mitchell, Mel | S | 6-1 | 222 | 25 | 3 | Western Kentucky |
30 | Montgomery, Monty | DB | 6-0 | 195 | 30 | 5 | Houston |
67 | Nesbit, Jamar | G | 6-4 | 328 | 27 | 6 | South Carolina |
14 | O'Sullivan, J.T. | QB | 6-2 | 220 | 24 | 3 | Cal-Davis |
80 | Pathon, Jerome | WR | 6-0 | 195 | 28 | 7 | Washington |
68 | Riley, Victor | T | 6-5 | 340 | 29 | 7 | Auburn |
59 | Rodgers, Derrick | LB | 6-0 | 230 | 32 | 8 | Arizona State |
56 | Ruff, Orlando | LB | 6-3 | 253 | 27 | 6 | Furman |
46 | Schurman, Nate | FB | 6-2 | 247 | 22 | R | Southwest Missouri State |
6 | Setta, Nicholas | K | 6-0 | 200 | 23 | R | Notre Dame |
63 | Setterstrom, Chad | G | 6-3 | 310 | 24 | 1 | Northern Iowa |
54 | Smith, Darrin | LB | 6-1 | 236 | 34 | 12 | Miami (Fla.) |
90 | Smith, Kenny | DL | 6-4 | 303 | 26 | 4 | Alabama |
36 | Smith, Lamar | RB | 5-11 | 235 | 33 | 11 | Houston |
91 | Smith, Will | DE | 6-3 | 282 | 23 | R | Ohio State |
5 | Sorahan, Ryan | QB | 6-4 | 236 | 23 | R | Arkansas |
83 | Stallworth, Donte' | WR | 6-0 | 196 | 23 | 3 | Tennessee |
27 | Stecker, Aaron | RB | 5-10 | 213 | 28 | 5 | Western Illinois |
78 | Stinchcomb, Jon | T | 6-5 | 315 | 24 | 2 | Georgia |
97 | Sullivan, Johnathan | DT | 6-3 | 315 | 23 | 2 | Georgia |
22 | Thomas, Fred | CB | 5-9 | 185 | 30 | 9 | Tennessee-Martin |
24 | Tucker, Maurice | CB | 5-11 | 195 | 24 | 1 | South Florida |
70 | Wagner, Terry | C | 6-2 | 304 | 25 | 1 | Sacramento State |
55 | Watson, Courtney | LB | 6-1 | 246 | 23 | R | Notre Dame |
98 | Whitehead, Willie | DE | 6-3 | 300 | 31 | 6 | Auburn |
82 | Williams, Boo | TE | 6-4 | 265 | 25 | 4 | Arkansas |
96 | Williams, Melvin | DE | 6-2 | 278 | 25 | 2 | Kansas State |
66 | Young, Brian | DT | 6-2 | 298 | 27 | 5 | Texas-El Paso |
# posted by free news @ 12:26 PM