No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
37 | Allen, Will | S | 6-1 | 193 | 06/17/82 | R | Ohio State |
40 | Alstott, Mike | FB | 6-1 | 248 | 12/21/73 | 9 | Purdue |
20 | Barber, Ronde | CB | 5-10 | 184 | 7/4/1975 | 8 | Virginia |
18 | Bates, D`Wayne | WR | 6-2 | 215 | 4/12/1975 | 6 | Northwestern |
36 | Bennett, Brandon | RB | 5-11 | 220 | 3/2/1973 | 7 | South Carolina |
9 | Bidwell, Josh | P | 6-3 | 220 | 03/13/76 | 5 | Oregon |
55 | Brooks, Derrick | LB | 6-0 | 235 | 04/18/73 | 10 | Florida State |
49 | Brown, Michael | LB | 5-10 | 220 | 01/16/80 | 1 | Louisville |
51 | Burns, Keith | LB | 6-2 | 235 | 05/16/72 | 11 | Oklahoma State |
73 | Claxton, Ben | C | 6-2 | 301 | 07/30/80 | 1 | Mississippi |
93 | Claybrooks, DeVone | DT | 6-3 | 310 | 09/15/77 | 3 | East Carolina |
80 | Clayton, Michael | WR | 6-3 | 197 | 10/13/82 | R | Louisiana State |
57 | Cohen, Dustin | LB | 6-3 | 236 | 12/22/76 | 2 | Miami (OH) |
60 | Coleman, Cosey | G | 6-4 | 322 | 10/27/78 | 5 | Tennessee |
34 | Comella, Greg | FB | 6-1 | 240 | 07/29/75 | 7 | Stanford |
43 | Cook, Jameel | FB | 5-10 | 237 | 8/2/1979 | 4 | Illinois |
58 | Cooper, Marquis | LB | 6-3 | 213 | 11/3/1982 | R | Washington |
24 | Cox, Torrie | CB | 5-9 | 181 | 10/29/80 | 2 | Pittsburgh |
41 | Cramer, Casey | FB | 6-2 | 250 | 01/15/82 | R | Dartmouth |
91 | Darby, Chartric | DT | 6-0 | 270 | 10/22/75 | 4 | South Carolina St. |
69 | Davis, Anthony | T | 6-4 | 329 | 03/27/80 | 1 | Virginia Tech |
70 | Deese, Derrick | T/G | 6-3 | 289 | 05/17/70 | 13 | Southern California |
85 | Dilger, Ken | TE | 6-5 | 250 | 2/2/1971 | 10 | Illinois |
88 | Dudley, Rickey | TE | 6-6 | 255 | 07/15/72 | 9 | Ohio State |
44 | Dyer, Deon | FB | 5-11 | 255 | 2/10/1977 | 4 | North Carolina |
27 | Edwards, Mario | CB | 6-0 | 199 | 1/12/1975 | 5 | Florida State |
31 | Elpheage, Lynaris | CB | 5-9 | 179 | 8/10/1982 | 1 | Tulane |
11 | Farmer, Danny | WR | 6-3 | 215 | 05/21/77 | 4 | UCLA |
21 | Frost, Scott | S | 6-3 | 218 | 4/1/1975 | 6 | Nebraska |
84 | Galloway, Joey | WR | 5-11 | 197 | 11/20/71 | 10 | Ohio State |
30 | Garner, Charlie | RB | 5-10 | 190 | 02/13/72 | 11 | Tennessee |
17 | Garrett, Jason | QB | 6-2 | 205 | 03/28/66 | 12 | Princeton |
64 | Garrison, John | LS | 6-5 | 288 | 7/7/1980 | 1 | Nebraska |
52 | Gold, Ian | LB | 6-0 | 223 | 08/23/78 | 5 | Michigan |
50 | Gooch, Jeff | LB | 5-11 | 226 | 10/31/74 | 9 | Austin Peay |
33 | Graham, Earnest | RB | 5-9 | 215 | 01/15/80 | 1 | Florida |
10 | Gramatica, Martin | K | 5-8 | 170 | 11/27/75 | 6 | Kansas State |
66 | Gregory, Damian | DT | 6-2 | 305 | 01/21/77 | 3 | Illinois State |
8 | Griese, Brian | QB | 6-3 | 214 | 03/18/75 | 7 | Michigan |
89 | Heller, Will | TE | 6-6 | 250 | 02/28/81 | 2 | Georgia Tech |
38 | Howell, John | S | 6-0 | 210 | 04/28/78 | 4 | Colorado State |
1 | Hunter, Will | CB | 5-10 | 190 | 03/24/79 | 1 | Syracuse |
35 | Ivy, Corey | CB | 5-8 | 183 | 03/29/77 | 3 | Oklahoma |
74 | Jackson, Scott | C | 6-4 | 300 | 09/19/79 | R | Brigham Young |
71 | Jenkins, Kerry | G | 6-5 | 305 | 6/9/1973 | 7 | Troy State |
14 | Johnson, Brad | QB | 6-5 | 226 | 09/13/68 | 13 | Florida State |
13 | Jones, Mark | WR | 5-9 | 185 | 3/11/1980 | R | Tennessee |
83 | Jurevicius, Joe | WR | 6-5 | 230 | 12/23/74 | 7 | Penn State |
25 | Kelly, Brian | CB | 5-11 | 193 | 01/14/76 | 7 | USC |
62 | King, Austin | C | 6-3 | 299 | 11/4/1981 | 2 | Northwestern |
77 | King, Lamar | DE | 6-3 | 311 | 10/8/1975 | 6 | Saginaw Valley State |
15 | Knight, Marcus | WR | 6-1 | 180 | 06/19/78 | 3 | Michigan |
46 | Lawrie, Nate | TE | 6-5 | 262 | 10/17/81 | R | Yale |
82 | Lee, Charles | WR | 6-3 | 227 | 11/19/77 | 5 | Central Florida |
79 | Mahan, Sean | G | 6-3 | 301 | 05/28/80 | 2 | Notre Dame |
87 | McCardell, Keenan | WR | 6-1 | 191 | 6/1/1970 | 13 | Nevada-Las Vegas |
92 | McFarland, Anthony | DT | 6-0 | 300 | 12/18/77 | 6 | Louisiana State |
81 | Moore, Dave | TE | 6-2 | 250 | ######## | 12 | Pittsburgh |
16 | Morris, Sylvester | WR | 6-0 | 212 | 6/10/1977 | 5 | Jackson State |
5 | Murphy, Frank | WR | 6-3 | 206 | 11/2/1977 | 2 | Kansas State |
56 | Nece, Ryan | LB | 6-5 | 224 | 02/24/79 | 3 | UCLA |
72 | O`Dwyer, Matt | G | 5-10 | 313 | 1/9/1972 | 10 | Northwestern |
39 | Pearson, Kalvin | DB | 6-1 | 190 | 10/22/78 | 1 | Grambling |
23 | Phillips, Jermaine | S | 6-1 | 214 | 03/27/79 | 3 | Georgia |
61 | Pinkney, Cleveland | DT | 6-0 | 300 | 09/14/77 | 2 | South Carolina |
32 | Pittman, Michael | RB | 6-1 | 218 | 08/14/75 | 7 | Fresno State |
53 | Quarles, Shelton | LB | 6-5 | 225 | 11/9/1971 | 8 | Vanderbilt |
97 | Rice, Simeon | DE | 6-4 | 268 | 02/24/74 | 9 | Illinois |
54 | Savage, Josh | DE | 6-3 | 276 | 09/28/80 | R | Utah |
4 | Schroeder, Bill | WR | 6-1 | 200 | 9/1/1971 | 10 | Wisconsin-LaCrosse |
86 | Shepherd, Edell | WR | 6-4 | 175 | 05/18/80 | 1 | San Jose State |
2 | Simms, Chris | QB | 6-2 | 220 | 08/29/80 | 2 | Texas |
98 | Smith, Corey | DE | 5-10 | 250 | 2/10/1979 | 2 | North Carolina State |
26 | Smith, Dwight | S | 6-1 | 201 | 08/13/78 | 4 | Akron |
94 | Spires, Greg | DE | 6-6 | 265 | 12/8/1974 | 7 | Florida State |
75 | Steussie, Todd | T | 6-6 | 308 | 1/12/1970 | 11 | California |
78 | Stinchcomb, Matt | OL | 6-5 | 310 | 3/6/1977 | 6 | Georgia |
68 | Terry, Jeb | G | 6-1 | 311 | 10/4/1981 | R | North Carolina |
59 | Thomas, Edward | LB | 6-5 | 228 | 09/27/75 | 3 | Georgia Southern |
76 | Wade, John | C | 6-5 | 299 | 01/25/75 | 7 | Marshall |
67 | Walker, Kenyatta | T | 5-9 | 302 | 1/2/1979 | 4 | Florida |
29 | Whitaker, Ronyell | CB | 6-2 | 196 | 03/19/79 | 1 | Virginia Tech |
90 | White, Dewayne | DE | 5-9 | 273 | 10/19/79 | 2 | Louisville |
22 | White, Jamel | RB | 6-4 | 222 | 11/2/1978 | 5 | South Dakota |
65 | Whittle, Jason | G | 5-10 | 305 | 7/3/1975 | 7 | SW Missouri State |
6 | Williams, James | WR | 5-10 | 186 | 6/3/1978 | 4 | Marshall |
48 | Williams, Lenny | CB | 6-2 | 190 | 12/16/81 | R | Southern |
95 | Wilson, Reinard | DE | 6-3 | 265 | 12/17/73 | 7 | Florida State |
96 | Wyms, Ellis | DE/DT | 6-3 | 279 | 12/4/1979 | 4 | Mississippi State |
45 | Zeigler, Doug | TE | 6-3 | 254 | 10/25/79 | 1 | Mississippi |
# posted by free news @ 12:28 PM